Thursday, January 22 | |
7 am | Garages open |
8 am | Sprint FANZONE opens |
9 am | Grandstand gates open |
9 am – 8pm | Grassroots Motorsports Experience located at the Grassroots Motorsports tent along Lake Lloyd |
9:25 am – 10:25 am | TUDOR United SportsCar Championship practice |
10:45 am – 11:30 am | Ferrari Challenge practice |
11:45 pm – 12:15 pm | Continental Tire SportsCar Challenge practice |
1:20 pm – 1:50 pm | TUDOR United SportsCar Championship practice |
2:10 pm – 2:25 pm | Continental Tire SportsCar Challenge ST qualifying |
2:40 pm – 2:55 pm | Continental Tire SportsCar Challenge GS qualifying |
3:10 pm – 3:40 pm | Ferrari Challenge qualifying #1 |
4 pm – 4:15 pm | TUDOR United SportsCar Championship GT Daytona qualifying |
4:25 pm – 4:40 pm | TUDOR United SportsCar Championship GT Le Mans qualifying |
4:50 pm – 5:05 pm | TUDOR United SportsCar Championship Prototype Challenge qualifying |
5:15 pm – 5:30 pm | TUDOR United SportsCar Championship Prototype qualifying |
6:30 pm – 8 pm | TUDOR United SportsCar Championship practice |
Friday, January 23 | |
7 am | Garages open |
9 am | Sprint FANZONE open |
9 am | Grandstand gates open |
9 am | Rolex 24 Heritage Exhibition Display in Goodyear Legends Area |
9 am – 9:30 am | Ferrari Challenge qualifying #2 |
9 am – 2 pm | Sprint FANZONE Kids Zone open |
9 am – 6pm | Grassroots Motorsports Experience located at the Grassroots Motorsports tent along Lake Lloyd |
9:45 am – 10:05 am | Continental Tire SportsCar Challenge practice |
10:20 am – 11:05 am | Ferrari Challenge Race #1 |
11 am – 4:30 pm | Boardwalk Experience open – Carnival rides |
11:25 am – 12:25 pm | TUDOR United SportsCar Championship combined practice |
12:35 pm – 1:15 pm | Continental Tire SportsCar Challenge Pre-Race/Fan Walk |
1:45 pm | BMW Performance 200 (2.5 hours) |
Saturday, January 24 | |
6:30 am | Garages open |
6:30 am | Sprint FANZONE opens |
7 am | DAYTONA 5K Run & Fun Walk |
8 am | Rolex 24 Heritage Exhibition Display in Goodyear Legends Area |
9 am | Grandstand gates open |
9 am – 9 pm | Sprint FANZONE Kids Zone open |
9 am – 12am | Grassroots Motorsports Experience located at the Grassroots Motorsports tent along Lake Lloyd |
9:35 am – 10:20 am | Ferrari Challenge race #2 |
10 am – 12 am | Boardwalk Experience open – Carnival rides |
10:30 am | Rolex 24 Heritage Exhibition laps |
10:45 am | TUDOR United SportsCar Championship Drivers Meeting inside Gatorade Victory Lane |
11 am – 9 pm | Bavarian Beer Garden inside the Café 24 Activity Zone |
11:30 am – 12:15 pm | TUDOR United SportsCar Championship driver autograph session inside Sprint FANZONE |
12 pm – 12 am | Budweiser Party Porch open; tram service provided at Sprint FANZONE entrance (Four-day admission/garage access ticket/credential required) |
12:45 pm – 1:45 pm | Grid opens for fan access to pre-race ceremonies on Pit Road |
2:10 pm | START – 53rd Rolex 24 At Daytona |
3:30 pm – 5 pm | Live German Entertainment: The Jimmy & Eckhard Show in Bavarian Beer Garden inside Café 24 Activity Zone |
6 pm – 8 pm | Wine & Cheese Party – Café 24 Activity Zone |
6 pm – 8 pm | Live German Entertainment: The Jimmy & Eckhard Show in Bavarian Beer Garden inside Café 24 Activity Zone |
6 pm – 10 pm | Taste of the 24 – Backstretch Suites |
8 pm – 10 pm | Live band on the Sprint FANZONE Main Stage |
9:57 pm | Fireworks Show |
10:30 pm – 12 am | Karaoke on the Sprint FANZONE Main Stage |
Sunday, January 25 | |
8 am – 10 am | Café 24 Breakfast Garage inside the Café 24 Activity Zone |
9 am – 2pm | Sprint FANZONE Kids Zone open |
9 am – 3pm | Grassroots Motorsports Experience located at the Grassroots Motorsports tent along Lake Lloyd |
10 am – 3pm | Bavarian Beer Garden inside the Café 24 Activity Zone |
10 am – 3:30 pm | Boardwalk Experience open – Carnival rides |
2:10 pm | FINISH – 53rd Rolex 24 At Daytona |
24 Horas Daytona
Sem comentários:
Enviar um comentário